fat tire electric bike in 500W--1000W big power
|
|||||||||||
产品描述
| ELECTRIC SYSTEM | MAIN COMPONENT | ||||||||||||||||
| Motor | 48V500W, Bafang | Frame | 6061 Alloy Aluminum | ||||||||||||||
| with easy release connection | Tyres | 26" x 4.00,Kenda | |||||||||||||||
| Battery | 48V/10.4Ah Li-ion Battery, | Rim | Alloy Aluminum, Double Wall | ||||||||||||||
| with electric protection circuit,removable | Fork | Alloy aluminum,Suspension | |||||||||||||||
| Controller | Sine wave controller, high efficiency,Lishui | Front Brake | Disc-brake,Tektro | ||||||||||||||
| low noise & durable | Rear Brake | Disc-brake,Tektro | |||||||||||||||
| Charger | 100~240V, 50-60Hz, | Spokes | 13g Stainless steel | ||||||||||||||
| Plug as final market requirement | Derailleur | Shimano 7 speed | |||||||||||||||
| Display | 790 LED display,King-Meter | Handle Bar | Alloy aluminum,Zoom | ||||||||||||||
| PAS | 1:1 Pedal Assisted System | Stem | Alloy aluminum,Zoom | ||||||||||||||
| PERFORMANCE | Brake Level | Alloy,power-off when braking,Tektro | |||||||||||||||
| Speed | 30Km/h | Chain | Rust resistant chain,KMC | ||||||||||||||
| Range | 45-50km by PAS,30-35km by only electric | Chain wheel | Steel 48T*175 mm,Prowheel | ||||||||||||||
| Max Load | 100Kg | Fender | ABS as option | ||||||||||||||
| N.W / G.W | 26kg / 31kg | Rear rack | option | ||||||||||||||
| Carton Size | 1510*310*780mm | Saddle | Soft comfortable,Velo | ||||||||||||||
| Capacity | 60pcs/20ft, 120pcs/40HQ | Pedal | Alloy aluminum with reflector,Wellgo | ||||||||||||||
| MOQ | 10 pcs(less than 10 pcs we need 50USD as sample fee,and the sample fee will be return to you when the next order) | ||||||||||||||||
| Delivery time | Within 30 days | ||||||||||||||||
| Color | silver,green,red,blue,or optional | Option Parts | |||||||||||||||
| OEM | acceptable (add your logo on the bike and carton) | LCD Display +36USD | |||||||||||||||
| Warranty | Motor | 2 years | Frame | 3 years | Fender +8 USD | ||||||||||||
| Battery | 1.5 years | Charger | 1 year | TGS suspension fork +38 USD | |||||||||||||
| Controller | 1 year | Others | 0.5 years | 48V11.6Ah Samsung li-ion battery +18USD | |||||||||||||
| ELECTRIC SYSTEM | MAIN COMPONENT | ||||||||||||||||
| Motor | 48V500W, Bafang | Frame | 6061 Alloy Aluminum | ||||||||||||||
| with easy release connection | Tyres | 26" x 4.00,Kenda | |||||||||||||||
| Battery | 48V/10.4Ah Li-ion Battery, | Rim | Alloy Aluminum, Double Wall | ||||||||||||||
| with electric protection circuit,removable | Fork | Alloy aluminum,Suspension | |||||||||||||||
| Controller | Sine wave controller, high efficiency,Lishui | Front Brake | Disc-brake,Tektro | ||||||||||||||
| low noise & durable | Rear Brake | Disc-brake,Tektro | |||||||||||||||
| Charger | 100~240V, 50-60Hz, | Spokes | 13g Stainless steel | ||||||||||||||
| Plug as final market requirement | Derailleur | Shimano 7 speed | |||||||||||||||
| Display | 790 LED display,King-Meter | Handle Bar | Alloy aluminum,Zoom | ||||||||||||||
| PAS | 1:1 Pedal Assisted System | Stem | Alloy aluminum,Zoom | ||||||||||||||
| PERFORMANCE | Brake Level | Alloy,power-off when braking,Tektro | |||||||||||||||
| Speed | 30Km/h | Chain | Rust resistant chain,KMC | ||||||||||||||
| Range | 45-50km by PAS,30-35km by only electric | Chain wheel | Steel 48T*175 mm,Prowheel | ||||||||||||||
| Max Load | 100Kg | Fender | ABS as option | ||||||||||||||
| N.W / G.W | 26kg / 31kg | Rear rack | option | ||||||||||||||
| Carton Size | 1510*310*780mm | Saddle | Soft comfortable,Velo | ||||||||||||||
| Capacity | 60pcs/20ft, 120pcs/40HQ | Pedal | Alloy aluminum with reflector,Wellgo | ||||||||||||||
| MOQ | 10 pcs(less than 10 pcs we need 50USD as sample fee,and the sample fee will be return to you when the next order) | ||||||||||||||||
| Delivery time | Within 30 days | ||||||||||||||||
| Color | silver,green,red,blue,or optional | Option Parts | |||||||||||||||
| OEM | acceptable (add your logo on the bike and carton) | LCD Display +36USD | |||||||||||||||
| Warranty | Motor | 2 years | Frame | 3 years | Fender +8 USD | ||||||||||||
| Battery | 1.5 years | Charger | 1 year | TGS suspension fork +38 USD | |||||||||||||
| Controller | 1 year | Others | 0.5 years | 48V11.6Ah Samsung li-ion battery +18US D
|
|||||||||||||




点击次数: 【打印】
相关产品
Tags:
CopyRight 2006-2011 叶子网络CMS管理系统PHP版






German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese